Team card

Picture of -Q3- 1

-Q3-

Number Name PM TG G OG YC RC GC F TO Linked
Look 1 Manuel Bohajar Medina Manuel Bohajar Medina "Boha" 16 1 1 0 0 0 0 0 0
Look 3 Pedro Ayllón RománPedro Ayllón Román 17 2 2 0 0 0 0 0 0
Look 5 Miguel Caballero SevillaMiguel Caballero Sevilla 4 0 0 0 0 0 0 0 0
Look 6 Daniel Sánchez MarínDaniel Sánchez Marín 12 1 1 0 0 0 0 0 0
Look 7 *Miguel Botía Nicolás*Miguel Botía Nicolás 18 13 13 0 2 0 0 0 0
Look 8 Andrés Martos LorenteAndrés Martos Lorente 11 1 1 0 0 0 0 0 0
Look 9 Joaquín Lorente Guillén Joaquín Lorente Guillén "Lombas" 14 3 3 0 1 0 0 0 0
Look 10 *Antonio Blanco Zamora*Antonio Blanco Zamora 17 2 2 0 0 0 0 0 0
Look 11 Sergio Rodriguez MompeánSergio Rodriguez Mompeán 17 11 11 0 3 0 0 0 0
Look 17 *Tomás Rubén Ruiz Alvarado*Tomás Rubén Ruiz Alvarado 0 0 0 0 0 0 0 0 0
Look 18 Quique Campillo SerranoQuique Campillo Serrano 16 20 20 0 2 0 0 0 0
Look 21 Eduardo Roy Martínez-UserosEduardo Roy Martínez-Useros 17 10 10 0 4 0 0 0 0
Look 23 Antonio Gómez-Fayrén SerranoAntonio Gómez-Fayrén Serrano 15 4 4 0 1 0 0 0 0
13 / 13
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Sponsors
SED
Look SED
Colegio Marista La Merced-Fuensanta
Look Colegio Marista La Merced-Fuensanta

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.