Team card

Picture of Saeco-Boutique Burbujas 1

Saeco-Boutique Burbujas

Number Name PM TG G OG YC RC GC F TO Linked
Look 1 Jorge Alonso AlfonsoJorge Alonso Alfonso 9 1 1 0 1 0 0 0 0
Look 3 Alejandro  Molina CobarroAlejandro Molina Cobarro 5 1 1 0 0 0 0 0 0
Look 4 *Germán Alcázar Baños*Germán Alcázar Baños 4 1 1 0 0 0 0 0 0
Look 5 Jose Antonio Pacheco MendezJose Antonio Pacheco Mendez 17 3 3 0 0 0 0 0 0
Look 6 JAVIER RUIZ MARTIJAVIER RUIZ MARTI 11 5 5 0 1 0 0 0 0
Look 7 Raúl Velandrino PovedaRaúl Velandrino Poveda 14 7 7 0 1 0 0 0 0
Look 8 Sergio Velandrino PovedaSergio Velandrino Poveda 4 0 0 0 0 0 0 0 0
Look 9 Arnaldo Quimeso GilArnaldo Quimeso Gil 3 0 0 0 0 0 0 0 0
Look 10 David Moreno AlbaladejoDavid Moreno Albaladejo 14 12 12 0 4 0 0 0 0
Look 11 Víctor Muñoz TorneroVíctor Muñoz Tornero 10 1 1 0 1 1 0 0 0
Look 12 *Francisco Javier Rabadán Rivera*Francisco Javier Rabadán Rivera 6 5 5 0 0 0 0 0 0
Look 18 ANGEL LUIS ACOSTA CONESAANGEL LUIS ACOSTA CONESA 2 0 0 0 0 0 0 0 0
Look 21 Manuel Muñoz TorneroManuel Muñoz Tornero 16 14 14 0 6 0 0 0 0
13 / 13
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Sponsors
SED
Look SED
Colegio Marista La Merced-Fuensanta
Look Colegio Marista La Merced-Fuensanta

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.