Team card

Picture of Semen Up 1

Semen Up

Number Name PM TG G OG YC RC GC F TO Linked
Look 1 Borja Corral GarcíaBorja Corral García 6 0 0 0 0 0 0 0 0
Look 2 Francisco Antonio Agullo LópezFrancisco Antonio Agullo López 1 2 2 0 0 0 0 0 0
Look 4 GUILLERMO PARRILLA REVERTERGUILLERMO PARRILLA REVERTER 1 0 0 0 0 0 0 0 0
Look 5 Rafael Rex NicolásRafael Rex Nicolás 13 0 0 0 3 0 0 0 0
Look 6 Antonio Zomeño PeñarrubiaAntonio Zomeño Peñarrubia 17 1 1 0 2 0 0 0 0
Look 7 JOSE ANGEL GIL SOLERJOSE ANGEL GIL SOLER 1 0 0 0 0 0 0 0 0
Look 8 Serapio Sánchez SánchezSerapio Sánchez Sánchez 17 12 12 0 3 0 0 0 0
Look 9 Juan Herrero MateoJuan Herrero Mateo 9 5 5 0 0 0 0 0 0
Look 11 Carlos Parrilla ReverterCarlos Parrilla Reverter 15 16 16 0 2 0 0 0 0
Look 12 *Nestor Antonio Ávila Hernández*Nestor Antonio Ávila Hernández 13 8 8 0 1 0 0 0 0
Look 15 Francisco José Cárceles CascalesFrancisco José Cárceles Cascales 4 0 0 0 0 0 0 0 0
Look 17 *Miguel Ángel García Machado*Miguel Ángel García Machado 17 15 15 0 0 0 0 0 0
Look 25 Faustino Herrero MateoFaustino Herrero Mateo 4 1 1 0 0 0 0 0 0
Look 74 Emilio José Nicolás SuarezEmilio José Nicolás Suarez 13 0 0 0 0 0 0 0 0
14 / 14
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Sponsors
SED
Look SED
Colegio Marista La Merced-Fuensanta
Look Colegio Marista La Merced-Fuensanta

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.