Team card

Picture of SAECO/BOUTIQUE BURBUJAS CK 1

SAECO/BOUTIQUE BURBUJAS CK

Number Name PM TG G OG YC RC GC F TO Linked
Look 1 FRANCISCO JAVIER RABADAN PARADAFRANCISCO JAVIER RABADAN PARADA 8 0 0 0 1 0 0 0 0
Look 3 Víctor Muñoz TorneroVíctor Muñoz Tornero 4 1 1 0 0 0 0 0 0
Look 4 ANGEL LUIS ACOSTA CONESAANGEL LUIS ACOSTA CONESA 8 1 1 0 1 0 0 0 0
Look 5 Jose Antonio Pacheco MendezJose Antonio Pacheco Mendez 11 5 5 0 2 0 0 0 0
Look 6 JAVIER RUIZ MARTIJAVIER RUIZ MARTI 7 3 3 0 0 1 0 0 0
Look 7 Raúl Velandrino PovedaRaúl Velandrino Poveda 12 4 4 0 2 0 0 0 0
Look 8 Sergio Velandrino PovedaSergio Velandrino Poveda 9 0 0 0 0 0 0 0 0
Look 9 Arnaldo Quimeso GilArnaldo Quimeso Gil 6 0 0 0 0 0 0 0 0
Look 10 David Moreno AlbaladejoDavid Moreno Albaladejo 9 9 9 0 6 0 0 0 0
Look 11 *Francisco Javier Rabadán Rivera*Francisco Javier Rabadán Rivera 7 6 6 0 1 0 0 0 0
Look 21 Manuel Muñoz TorneroManuel Muñoz Tornero 12 12 12 0 0 0 0 0 0
11 / 11
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Sponsors
SED
Look SED
Colegio Marista La Merced-Fuensanta
Look Colegio Marista La Merced-Fuensanta

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.