Stats of Campeonato Fútbol Sala Antiguos Alumnos Maristas de Murcia

Player Team G YC RC
1 Look Antonio Zomeño Peñarrubia Semen Up 1 2 0
2 Look Rafael Rex Nicolás Semen Up 0 3 0
3 Look Carlos Parrilla Reverter Semen Up 16 2 0
4 Look Juan Herrero Mateo Semen Up 5 0 0
5 Look Serapio Sánchez Sánchez Semen Up 12 3 0
6 Look *Miguel Ángel García Machado Semen Up 15 0 0
7 Look Álvaro Pérez-Alcázar Pérez La Naranja Mecánica 2 0 0
8 Look Arturo Buendia Garcia Los Chichos 7 2 0
9 Look Ángel Campos Aparicio Los Chichos 4 1 0
10 Look Pedro Ayllón Román -Q3- 2 2 0
11 Look Joaquín Lorente Guillén "Lombas" -Q3- 7 0 0
12 Look Manuel Bohajar Medina "Boha" -Q3- 2 2 0
13 Look *Miguel Botía Nicolás -Q3- 8 2 0
14 Look Eduardo Roy Martínez-Useros -Q3- 8 1 0
15 Look Quique Campillo Serrano -Q3- 13 4 0
16 Look Andrés Martos Lorente -Q3- 0 1 0
17 Look Antonio Gómez-Fayrén Serrano -Q3- 10 0 0
18 Look Antonio Miguel García Abellán Los Viejos 3 2 0
19 Look *Francisco Zapata Tomas Los Viejos 5 3 0
20 Look Miguel Ángel Fuentes Serrano Los Viejos 5 1 0
21 Look *Germán Fernandez Martinez Los Viejos 7 0 0
22 Look David García Rocamora Escorpiones 2 1 0
23 Look Jose María García Rocamora Escorpiones 19 0 0
24 Look *Pablo Sanchez Egea Escorpiones 10 5 0
25 Look Gonzalo López Zárate Escorpiones 2 0 0
26 Look Jose Leal Barcelo Muñecao 9 2 0
27 Look *Juan Jose Gracia Fernandez Muñecao 1 0 0
28 Look *Gonzalo Anton Rodenas Muñecao 7 0 0
29 Look Javier Martinez Ros Muñecao 1 0 0
30 Look Gregorio Tovar Pardo Muñecao 2 0 0
31 Look Pedro Martín Pérez Martínez Muñecao 1 0 0
32 Look Sebastián Illán Franco Muñecao 1 0 0
33 Look Jose Carlos Perez Martínez Muñecao 1 1 0
34 Look Alberto Saceda Caravaca Muñecao 2 2 0
35 Look Jaime López Díez Aston Birra 4 0 0
36 Look Jose Ramon Hernández Martínez Aston Birra 3 2 0
37 Look Eduardo Saorín Gascón Aston Birra 3 0 0
38 Look Eduardo Alías Carrascosa Aston Birra 7 2 0
39 Look Jose Angel Montalban Valverde Aston Birra 4 0 0
40 Look *Enrique Bullas Salinas Aston Birra 9 1 0
41 Look Jose Luis García Gil Aston Birra 6 0 0
42 Look Juan Bonifacio Lopez Cascales Aston Birra 1 1 0
43 Look Alex Vicente Baños TOPACIO F.S. 1 1 0
44 Look Pablo Moreno Albaladejo TOPACIO F.S. 0 1 0
45 Look Roberto Verdú Groetsch TOPACIO F.S. 6 2 0
46 Look José Carlos Cegarra Cerdá TOPACIO F.S. 0 2 1
47 Look Manuel Souto García TOPACIO F.S. 1 0 0
48 Look Manolo Mayordomo Valera TOPACIO F.S. 3 1 0
49 Look *Antonio García García TOPACIO F.S. 5 1 0
50 Look Francisco Riquelme Parra TOPACIO F.S. 3 5 0
240 / 240
Go to of 5 Show
Follow all of the competition's information on your iPhone or Android phone
Sponsors
SED
Look SED
Colegio Marista La Merced-Fuensanta
Look Colegio Marista La Merced-Fuensanta

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.